NextGen provides extensive support for the German AD 2000 Merkblätter codes, ensuring safe and efficient pressure vessel design.
Our software covers all main series (B, S, W), enabling stability checks, fatigue analysis for cyclic loading, and calculations for specific metallic materials. NextGen integrates AD 2000 regulations with complementary international standards, offering a complete solution for PED compliance and TUV certification.
| Chapter | Description |
|---|---|
| B 0 | Design of pressure vessels |
| B 1 | Cylindrical and spherical shells subjected to internal overpressure |
| B 1 Appendix 1 | Design of tube bends |
| B 2 | Conical shells subjected to internal and external overpressure |
| B 3 | Domed ends subject to internal or external pressure |
| B 4 | Dished heads |
| B 5 | Unstayed and stayed flat ends and plates |
| B 5/1 | Design of plain rectangular tubes and sectional headers |
| B 6 | Cylindrical shells subjected to external overpressure |
| B 7 | Boltings |
| B 8 | Flanges |
| B 9 | Openings in cylindrical, conical and spherical shells |
| B 10 | Thick walled cylindrical shells subject to internal pressure |
| B 13 | Single-ply bellows expansion joints |
| Chapter | Description |
|---|---|
| S 1 | Simplified analysis for cyclic loading |
| S 2 | Analysis for cyclic loading |
| S 3/0 | General verification of stability for pressure vessels - Basic principles |
| S 3/1 | Vessels on skirt supports |
| S 3/2 | Verification of load-carrying capacity for horizontal vessels on saddle supports |
| S 3/3 | Vessels with domed ends on feet |
| S 3/4 | Vessels with support brackets |
| S 3/5 | Vessels with ring supports |
| S 3/6 | Vessels with nozzles subject to additional loadings |
| S 3/7 | Allowing for thermal stresses in heat exchangers with solid headers |
| S 6 | Creep stress for steels |
| Chapter | Description |
|---|---|
| W 0 | General principles for materials |
| W 1 | Flat products made of unalloyed and alloyed steels |
| W 2 | Austenitic and austenitic-ferritic steels |
| W 3/2 | Cast iron materials - Cast iron with spheroidal graphite, unalloyed and low-alloyed |
| W 4 | Tubes made of unalloyed and alloyed steels |
| W 5 | Cast steel |
| W 6/1 | Aluminium and aluminium alloys - Wrought materials |
| W 6/2 | Copper and copper wrought alloys |
| W 7/1 | Fasteners - Bolts and nuts made of quenched and tempered steels |
| W 7/2 | Fasteners - Bolts and nuts made of austenitic steels |
| W 8 | Clad steels |
| W 9 | Steel flanges |
| W 10 | Materials for low temperatures - Ferrous materials |
| W 12 | Seamless hollow bodies made of unalloyed and alloyed steels for pressure vessel shells |
| W 13 | Forgings and rolled parts made of unalloyed and alloyed steels |
When designing according to AD 2000, NextGen also supports the following verifications based on additional international standards: